AY-ECO-DZ3MPR
Metal
Features:
- 1/3″ Progressive Scan CMOS
- HD resolution 2048 X 1536P
- POE (IEEE 802.3af), 12VDC
- Ultra-low illumination 0.01Lux
- Day/Night (ICR), AWB, AGC, BLC, 2D/3D-DNR, IR-CUT
- D-WDR, Motion Detection, Privacy Mask, Mirror
- 3-axis mechanical design for installation
- Support ONVIF
- Easy-to-use P2P Cloud service
- Strong water-proof housing, IP66
Description
VIDEO |
| ||||||||
Image Sensor: | 1/3" Progressive Scan CMOS | ||||||||
Max.Image Resolution: | 3MP(2048*1536) | ||||||||
Chipset: | Hi3516D+AR0330 | ||||||||
Min. Illumination: | 0.05Lux @(F1.2,AGC ON) ,0 Lux with IR), 0 Lux with IR | ||||||||
Shutter time: | 1/5 s ~ 1/20,000 s | ||||||||
Slow shutter: | Support | ||||||||
Lens: | 2.8-12mm | ||||||||
Lens Type | Varifocal Motorized | ||||||||
Day& Night: | Auto/Color/(B/W)/Timing | ||||||||
IR cut filter | Yes with auto switch | ||||||||
IR Range: | 40 Meters | ||||||||
Wide Dynamic Range: | Digital wide dynamic | ||||||||
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In | ||||||||
Digital noise reduction: | 2D/3D DNR | ||||||||
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | ||||||||
NETWORK |
| ||||||||
Video Compression: | H.265/MJPEG/H.264 | ||||||||
H.265 code profile: | Main Profile | ||||||||
Video bit rate | 256K~8M | ||||||||
Frame Rate: |
Mainstream(default 30fps/3MP) 3MP(2048*1536),1296P(2304*1296),1080P(1920*1080),960(1280*960),720P(1280*720)(1-30FPS optional,default 3MP/30FPS) Substream(default 30FPS/D1) D1(704*480)VGA(640*480),QVGA(320*240)(1-30fps optional,default D1/30fps) Mobilestream(default 10fps)QVGA(320*240)(1-30fps optional,default 10fps) | ||||||||
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||||||
Security: | Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, IP address filtering | ||||||||
System Compatibility: | 2.4 ONVIF ,RSSP | ||||||||
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | ||||||||
GENERAL |
| ||||||||
Waterproof Connector: | Tail wire RJ45 interface for waterproof interface + | ||||||||
Operating Conditions | -10 °C ~ 60 °C (-22 °F ~ 140 °F)Humidity 95% or less (non-condensing) | ||||||||
Power Supply: | 12 VDC ± 10%, | ||||||||
POE: | Yes (802.3af) | ||||||||
Power Consumption: | Max. 5 W (Max. 7 W with IR cut filter on) | ||||||||
MECHANICAL |
| ||||||||
Weather Proof: | IP66 | ||||||||
Dimensions: | 115.28*115.28*102.29MM | ||||||||
Weight: | 469G |