AY-NANO-IP-14DZ2M36X
- 1/3″ 2.12MP Panasonic34229 CMOS Sensor
- HISILICON DSP Hi3516D
- 265/H.264 Video Compression
- Support ONVIF
- Support P2P
- Support POE (+ $2.00 for Full POE Function by Default)
- Built-in ICR
- OSD
- Focal Length 4.6-165mm, 36X
- IR Range: 120m
- Pan 360°, Tilt 93°, Auto Flip 180°
- Up to 220 preset
- 5” Double Layer Metal Body & Vandal-proof
- Water Resistance IP66
- Lightning Protection: Transient voltage 6000V
Description
Model No. | AY-NANO-IP-14DZ2M36X | ||
Chipset+Sensor | |||
Sensor | 1/3" Panasonic34229+Hi3516D | ||
Effective Pixel | 1944(H) × 1092(V), 2.12MP | ||
Min. Illumination | Color 0.01 Lux; 0 Lux with IR on | ||
WDR | ≥79dB | ||
S/N Ratio | ≥50dB (AGC OFF) | ||
AGC | Auto/Manual | ||
WB | AWB/Indoor/Outdoor/MWB | ||
DNR | 2DNR, 3DNR | ||
Exposure | Shutter/Program Mode | ||
AES | 1/2-1/20000s | ||
Privacy Masking | Support 4 Zone of Privacy Masking | ||
Day & Night | EXT/AUTO/COLOR/B/W | ||
Video/Audio | |||
Code Stream | Support Dual-Stream & Tri Stream | ||
Video Compression | H.264/H.265 High Profile/M-JPEG | ||
Audio Compression | G711, PCM | ||
Max Frame Rate | 1920*1080@30fps | ||
Main Stream: 1920*1080, 1280*960, 1280*720, 720*576, 640*480; | |||
Video Resolution | Sub Stream: 640*480, 352*288, 320*240, 176*144; | ||
MJPEG: 1280x720 | |||
Video Coding Rate | CBR or VBR (32kbps~10Mbps) | ||
Character Superimposition | Support Channel Name/Date/Time Superimposition | ||
User Visit | Main Stream: 3 User visit; Sub Stream: 6 User visit | ||
Storage | |||
TF Card Storage | Max 64G | ||
Interface | |||
CVBS Output | 1.0Vpp/75Ω, NTSC or PAL, BNC Interface | ||
Network | 1*RJ45 10/100BaseT Ethernet | ||
Alarm | 1ch Alarm Input/1ch Alarm Output | ||
Audio | 1ch Audio Input/1ch Audio Output | ||
Network | |||
Communications Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, | ||
DDNS, DNS, HTTPS, P2P | |||
Compatibility | Support Hikvision/CMS/UC2 ONVIF platform; Support Mainstream | ||
NVR Onvif protocol | |||
Onvif | Onvif 2.4 | ||
GB28181 | Support | ||
Mobile View | Android, iPhone |
Dome | ||
Lens | 36X AF (4.6-165mm) | |
Rotation Range | Pan: 0°~360°, Tilt: 0°~93° | |
Medium Rotation Speed | Pan: 0~80°/s, Tilt: 0~40°/s | |
Auto Flip | Horizontal 180°, Vertical 93° | |
Preset Points | 220pcs preset (Dwell time 01-60s interval available) | |
A-B Scan | User programmable (scan speed 1-64 levels setting available) | |
Guard Tours | 3 groups (Max.16 points, dwell time user selectable) | |
PWR On Action | Memory/Pattern 1/Tour 1/360° scan/A-B scan/Park 1/None | |
Communication Mode | RS485 (+/-) / coaxial cable | |
Operating Conditions | -20°C ~ 50°C, Humidity <85% | |
Power | DC12V 4A | |
Power Consumption | ≤ 25W | |
Lightning Protection | Transient Voltage 6000V | |
IR Parameters | ||
Auto Control IR LED | PWM | |
IR Distance | Up to 120 meters | |
LEDs | 6pcs 42μ IR LED Array | |
Support Ambient Light | IR illumination on 1-9 grades selectable | |
Detection |